2024 all rights reserved | Admin Login
Designed by Creative Press Web Development
Monday Jun 5, 2023
10:30 AM - 6:00 PM CDT
Platinum | $2,500 | Includes 8 golfers |
Gold | $1,750 | Includes 4 golfers |
Silver | $1,250 | Includes 2 golfers |
Bronze | $750 | Includes 1 golfer |
SOLD! Hole-In-One | $750 | Includes signage at tee box and green |
Golf Cart | $650 | Business logo on all golf carts |
SOLD! Beverage Carts | $500 | Business logo on all beverage carts |
SOLD! Lunch Sponsor | $500 | Business logo on all boxed lunches |
SOLD! Chamber Putt | $500 | Includes signage at putting green and recognition before putting contest |
Exclusive Tee Sponsor | $400 | Signage with business logo at tee box, and opportunity to set up a tent, games, contests, or other creative promotions to interact with each team of golfers. |
Green Sponsor | $250 | Signage with business logo at green |
Field Event | $100 | Business name on field event cards and prize announcements |
Registration includes 18 holes of golf, cart, lunch and dinner, prizes, and giveaways:
Note: registrations after Thursday, May 25 will incur a $25.00 late fee per golfer.
Refund Policy
The Burnsville Chamber Golf Classic is a rain or shine event with no refunds provided for inclement weather.
Cancellation Policy
Registration fees are refundable if a cancellation notice is received by 5:00 p.m. on Tuesday, May 23, 2023 via email. Registration fees are transferable to another golfer if desired.
Julie Smith
Send Email
2024 all rights reserved | Admin Login
Designed by Creative Press Web Development